Product Import
| Support - Tutorials |
Applies to: C1.0.0.26 and higher
**N.B. Using the product import feature can override your existing products. **
The product import makes changes to the database that can’t be undone. Always keep a up to date exported backup of your products when using this feature (see Product Export for how to do this).
Please ensure you completely understand the function of each of the fields included in the export.
All fields must be included, even if they are left blank.
If you haven’t done so already, download a correctly formatted copy of your products by doing a product export. Use your downloaded copy as a guide for creating your import.
Export Fields Reference Table:
| fieldname | description | Data Type | Applies to (prodType) | Example |
| productKey | Unique number assigned to each product. All product options will have the same product key. |
Number | All*~ | 23 |
| prodType | Type of product (e.g. Single, Multiple Option) as a numeric value (see below). | Number | All | 0 |
| title | Title text to be displayed with each product | Text | All | Basketball |
| briefDescription | Brief description of the product | Text | All | Great for Outdoor Sports |
| priceExGST | Sale price of the item (not including GST) | Number | All | 34.20 |
| shippingCost | Shipping value to be used if shipping method is set to ‘Assigned Value’ in configuration | Number | All | 5.00 |
| stockLevel | Stock level for the product (see below) | Number | All | 1 |
| onSale | Is the product on sale or not | Y/N | All | N |
| discountPrice | Sale Price | Number | All | 29.90 |
| VIPPrice | Price displayed to logged in VIPs | Number | All | 24.90 |
| taxRate | Tax rate to be charged (number between 0 and 100) | Number (between 0 and 100) | All | 10 |
| weight | Weight in grams of the product. Used only if a shipping calculation method that uses weight is selected in configuration | Number | All | 500 |
| linkedArticleID | ID for the article to link the product to | Number | All | -1 |
| isPublished | Is the product published in the store | Y/N | All | Y |
| categoryKey(s) | The unique key value for the category the product belongs to | Number(s) | All | 1 OR 1,3,5 |
| averageRating | Product’s average review rating | Number | All | |
| prodDD | Server location of the product’s digital download file | File Path | 2 | C:\vhosts\yourdomain.com\sitename \scdownloads\download.txt.ddfile |
| prodImagesFolder | Folder of images to use in the product’s lightbox | File Path (folder only) | All | /fruit |
| blockDescription | HTML displayed for the product when the store display is set to Block view in configuration. | HTML | All | |
| vipOnly | Is the product only visible to VIPs | Y/N | All | |
| prodCode | Code for the product | Text | All | |
| prodImg | Thumbnail image file path | File Path | All | /images/stories/sebercartthumbs/1.png |
| mankey | Manufacturer key for the product | Number | All | |
| optKey | Unique key for the product option | Number | 1* | |
| optiontext | Product option description | Text | 1 | |
| dOrder | Option display order | Number | 1 | |
| qpKey | Unique key for the product quantity option | Number | 8* | |
| qptext | Product quantity option description | Text | 8 | |
| lowQuantity | Quantity option start value | Number | 8 | |
| highQuantity | Quantity option end value | Number | 8 |
* Leave blank for new products
~ A product key must always be included for product with a prodType of 1 or 8
Product Types and their Numeric Values
0 Single
1 Multiple options
2 Digital Download
3 Catalogue
4 Attributes
6 Gift Voucher
7 Sell Once
8 Quantity Pricing
Stock Levels and their Numeric Values
0 In Stock
1 Low Stock
2 Out Of Stock
3 Gift Voucher
4 Digital Download
5 Special Order
6 Pre-Order
7 Made To Order
8 Stock Managed
9 Serial Tracked
10 Sell Once
11 Telephone Order
Last Updated (Monday, 21 June 2010 01:14)
Download Express
Commercial Version
Joomla 1.5.x only![]()
[License Information]
AUD$99.99
Current Version
C1.0.0.35
Released: 15-Jun-2011
[Release Notes]
[Upgrade Instructions]
Quick Search
Who's online
We have 52 guests online



